mirror of https://github.com/Zelo72/adguard
threat-intelligence auto-update
This commit is contained in:
parent
98dd2a6816
commit
a9b812c0c3
File diff suppressed because it is too large
Load Diff
|
@ -34,11 +34,11 @@ Initialize ...
|
|||
# Download and convert Sourcelists ...
|
||||
|
||||
Nr | Count | Format | Source | Status | File | URL/File
|
||||
1 | 6779 | hosts | http | online | changed | https://curben.gitlab.io/malware-filter/phishing-filter-hosts.txt
|
||||
2 | 422 | hosts | http | online | changed | https://curben.gitlab.io/malware-filter/pup-filter-hosts.txt
|
||||
3 | 10944 | hosts | http | online | changed | https://curben.gitlab.io/malware-filter/urlhaus-filter-hosts.txt
|
||||
1 | 6779 | hosts | http | online | unchanged | https://curben.gitlab.io/malware-filter/phishing-filter-hosts.txt
|
||||
2 | 422 | hosts | http | online | unchanged | https://curben.gitlab.io/malware-filter/pup-filter-hosts.txt
|
||||
3 | 10944 | hosts | http | online | unchanged | https://curben.gitlab.io/malware-filter/urlhaus-filter-hosts.txt
|
||||
4 | 3496 | hosts | http | online | unchanged | https://gitlab.com/ZeroDot1/CoinBlockerLists/raw/master/hosts_browser
|
||||
5 | 34996 | hosts | http | online | changed | https://hole.cert.pl/domains/domains_hosts.txt
|
||||
5 | 35001 | hosts | http | online | changed | https://hole.cert.pl/domains/domains_hosts.txt
|
||||
6 | 550 | hosts | http | online | unchanged | https://paulgb.github.io/BarbBlock/blacklists/hosts-file.txt
|
||||
7 | 6025 | hosts | http | online | unchanged | https://raw.githubusercontent.com/DandelionSprout/adfilt/master/Alternate%20versions%20Anti-Malware%20List/AntiMalwareHosts.txt
|
||||
8 | 2204 | hosts | http | online | unchanged | https://raw.githubusercontent.com/FadeMind/hosts.extras/master/add.Risk/hosts
|
||||
|
@ -51,29 +51,29 @@ Initialize ...
|
|||
15 | 1072 | hosts | http | online | unchanged | https://raw.githubusercontent.com/metamask/eth-phishing-detect/master/src/hosts.txt
|
||||
16 | 1386 | hosts | http | online | unchanged | https://raw.githubusercontent.com/mitchellkrogza/Badd-Boyz-Hosts/master/hosts
|
||||
17 | 13465 | hosts | http | online | unchanged | https://raw.githubusercontent.com/mitchellkrogza/The-Big-List-of-Hacked-Malware-Web-Sites/master/hosts
|
||||
18 | 1349 | hosts | http | online | changed | https://urlhaus.abuse.ch/downloads/hostfile/
|
||||
19 | 4554 | hosts | http | online | changed | https://threatfox.abuse.ch/downloads/hostfile
|
||||
18 | 1355 | hosts | http | online | changed | https://urlhaus.abuse.ch/downloads/hostfile/
|
||||
19 | 4553 | hosts | http | online | changed | https://threatfox.abuse.ch/downloads/hostfile
|
||||
20 | 883 | adblock | http | online | unchanged | https://raw.githubusercontent.com/piperun/iploggerfilter/master/filterlist
|
||||
21 | 917 | domains | http | online | changed | https://azorult-tracker.net/api/list/domain?format=plain
|
||||
22 | 122584 | domains | http | online | unchanged | https://blocklist.cyberthreatcoalition.org/vetted/domain.txt
|
||||
23 | 549 | domains | http | online | unchanged | https://feeds.alphasoc.net/ryuk.txt
|
||||
24 | 9233 | domains | http | online | unchanged | https://gitlab.com/KevinThomas0/cryptoscamdb-lists/-/raw/master/cryptoscamdb-blocklist.txt
|
||||
25 | 355 | domains | http | online | unchanged | https://gitlab.com/quidsup/notrack-blocklists/raw/master/notrack-malware.txt
|
||||
26 | 34996 | domains | http | online | changed | https://hole.cert.pl/domains/domains.txt
|
||||
26 | 35001 | domains | http | online | changed | https://hole.cert.pl/domains/domains.txt
|
||||
27 | 73971 | domains | http | online | unchanged | https://joewein.net/dl/bl/dom-bl-base.txt
|
||||
28 | 1224 | domains | http | online | unchanged | https://joewein.net/dl/bl/dom-bl.txt
|
||||
29 | 1999 | domains | http | online | changed | https://kriskintel.com/feeds/ktip_covid_domains.txt
|
||||
30 | 1997 | domains | http | online | changed | https://kriskintel.com/feeds/ktip_malicious_domains.txt
|
||||
28 | 1225 | domains | http | online | changed | https://joewein.net/dl/bl/dom-bl.txt
|
||||
29 | 2000 | domains | http | online | changed | https://kriskintel.com/feeds/ktip_covid_domains.txt
|
||||
30 | 1999 | domains | http | online | changed | https://kriskintel.com/feeds/ktip_malicious_domains.txt
|
||||
31 | 397 | domains | http | online | unchanged | https://kriskintel.com/feeds/ktip_ransomware_feeds.txt
|
||||
32 | 2245 | domains | http | online | unchanged | https://orca.pet/notonmyshift/domains.txt
|
||||
33 | 47 | domains | http | online | unchanged | https://osint.digitalside.it/Threat-Intel/lists/latestdomains.txt
|
||||
34 | 46938 | domains | http | online | changed | https://phishing.army/download/phishing_army_blocklist.txt
|
||||
35 | 57016 | domains | http | online | changed | https://phishing.army/download/phishing_army_blocklist_extended.txt
|
||||
34 | 47092 | domains | http | online | changed | https://phishing.army/download/phishing_army_blocklist.txt
|
||||
35 | 57185 | domains | http | online | changed | https://phishing.army/download/phishing_army_blocklist_extended.txt
|
||||
36 | 1406 | domains | http | online | unchanged | https://raw.githubusercontent.com/AmnestyTech/investigations/master/2021-07-18_nso/domains.txt
|
||||
37 | 27 | domains | http | online | unchanged | https://raw.githubusercontent.com/DRSDavidSoft/additional-hosts/master/domains/blacklist/fake-domains.txt
|
||||
38 | 34805 | domains | http | online | changed | https://raw.githubusercontent.com/PolishFiltersTeam/KADhosts/master/KADomains.txt
|
||||
38 | 34817 | domains | http | online | changed | https://raw.githubusercontent.com/PolishFiltersTeam/KADhosts/master/KADomains.txt
|
||||
39 | 675 | domains | http | online | unchanged | https://raw.githubusercontent.com/ShadowWhisperer/BlockLists/master/Lists/Cryptocurrency
|
||||
40 | 24536 | domains | http | online | unchanged | https://raw.githubusercontent.com/ShadowWhisperer/BlockLists/master/Lists/Malware
|
||||
40 | 24545 | domains | http | online | changed | https://raw.githubusercontent.com/ShadowWhisperer/BlockLists/master/Lists/Malware
|
||||
41 | 179 | domains | http | online | unchanged | https://raw.githubusercontent.com/ShadowWhisperer/BlockLists/master/Lists/Risk
|
||||
42 | 3960 | domains | http | online | unchanged | https://raw.githubusercontent.com/bongochong/CombinedPrivacyBlockLists/master/NoFormatting/MD-ID-Fork.txt
|
||||
43 | 18459 | domains | http | online | unchanged | https://raw.githubusercontent.com/cbuijs/shallalist/master/spyware/domains
|
||||
|
@ -82,10 +82,10 @@ Initialize ...
|
|||
46 | 434 | domains | http | online | unchanged | https://raw.githubusercontent.com/hpthreatresearch/iocs/main/CryptBot/domains.txt
|
||||
47 | 137 | domains | http | online | unchanged | https://raw.githubusercontent.com/hpthreatresearch/iocs/main/IcedID/domains.txt
|
||||
48 | 657 | domains | http | online | unchanged | https://raw.githubusercontent.com/hpthreatresearch/iocs/main/TA551/domains.txt
|
||||
49 | 3825 | domains | http | online | changed | https://raw.githubusercontent.com/iam-py-test/my_filters_001/main/Alternative%20list%20formats/antimalware_domains.txt
|
||||
49 | 3825 | domains | http | online | unchanged | https://raw.githubusercontent.com/iam-py-test/my_filters_001/main/Alternative%20list%20formats/antimalware_domains.txt
|
||||
50 | 2079 | domains | http | online | unchanged | https://raw.githubusercontent.com/matomo-org/referrer-spam-blacklist/master/spammers.txt
|
||||
51 | 71288 | domains | http | online | unchanged | https://raw.githubusercontent.com/mitchellkrogza/Phishing.Database/master/phishing-domains-ACTIVE.txt
|
||||
52 | 600 | domains | http | online | changed | https://raw.githubusercontent.com/mitchellkrogza/Phishing.Database/master/phishing-domains-NEW-today.txt
|
||||
52 | 654 | domains | http | online | changed | https://raw.githubusercontent.com/mitchellkrogza/Phishing.Database/master/phishing-domains-NEW-today.txt
|
||||
53 | 10000 | domains | http | online | unchanged | https://raw.githubusercontent.com/prodaft/malware-ioc/master/FluBot/v3.7_5000_domain.txt
|
||||
54 | 10000 | domains | http | online | unchanged | https://raw.githubusercontent.com/prodaft/malware-ioc/master/FluBot/v3.7_germany.txt
|
||||
55 | 10000 | domains | http | online | unchanged | https://raw.githubusercontent.com/prodaft/malware-ioc/master/FluBot/v3.8_domains.txt
|
||||
|
@ -111,8 +111,8 @@ Initialize ...
|
|||
75 | 500 | domains | http | online | unchanged | https://rescure.me/rescure_domain_blacklist.txt
|
||||
76 | 508 | domains | http | online | unchanged | https://www.botvrij.eu/data/ioclist.domain.raw
|
||||
77 | 90 | domains | http | online | unchanged | https://www.botvrij.eu/data/ioclist.hostname.raw
|
||||
78 | 35144 | domains | http | online | unchanged | https://www.stopforumspam.com/downloads/toxic_domains_whole.txt
|
||||
79 | 102824 | domains | http | online | changed | https://www.usom.gov.tr/url-list.txt
|
||||
78 | 35145 | domains | http | online | changed | https://www.stopforumspam.com/downloads/toxic_domains_whole.txt
|
||||
79 | 102866 | domains | http | online | changed | https://www.usom.gov.tr/url-list.txt
|
||||
80 | 56177 | domains | http | online | unchanged | https://airvpn.org/api/dns_lists/?code=air_malware&block=0.0.0.0&style=domains
|
||||
81 | 11527 | domains | http | online | unchanged | https://airvpn.org/api/dns_lists/?code=air_cryptojacking&block=0.0.0.0&style=domains
|
||||
82 | 139 | domains | local | online | unchanged | black.list.threat-intelligence
|
||||
|
@ -121,15 +121,15 @@ Initialize ...
|
|||
|
||||
Stats threat-intelligence:
|
||||
|
||||
** Source (raw): 1274831
|
||||
== Source (unique): 871821 (-403010)
|
||||
-- Exclude: 871816 (-5)
|
||||
-- White: 871044 (-772)
|
||||
-- White(*): 865168 (-5876)
|
||||
-- Dead: 367482 (-497686)
|
||||
** Source (raw): 1275291
|
||||
== Source (unique): 871928 (-403363)
|
||||
-- Exclude: 871923 (-5)
|
||||
-- White: 871155 (-768)
|
||||
-- White(*): 865283 (-5872)
|
||||
-- Dead: 367581 (-497702)
|
||||
|
||||
367482 unique Domains - Version 2021.1106.151256
|
||||
MD5 Domains RAW: 99f3b4e521a8cddf744cadfaa57e633e
|
||||
367581 unique Domains - Version 2021.1106.214549
|
||||
MD5 Domains RAW: 384bf1c103b9c7e4ca428acf24fd0cb1
|
||||
|
||||
# Convert threat-intelligence to Hostlist ...
|
||||
|
||||
|
@ -152,10 +152,10 @@ Prepare domain list for compiling ... done.
|
|||
]
|
||||
}
|
||||
ℹ Start compiling threat-intelligence.adblock.raw
|
||||
ℹ Original length is 348326
|
||||
ℹ Length after applying transformations is 348326
|
||||
ℹ The list was compressed from 348329 to 319035
|
||||
ℹ Final length of the list is 319041
|
||||
ℹ Original length is 348386
|
||||
ℹ Length after applying transformations is 348386
|
||||
ℹ The list was compressed from 348389 to 319039
|
||||
ℹ Final length of the list is 319045
|
||||
ℹ Writing output to /media/nas/git/rpi/pihole/blocklists/build/threat-intelligence/out/threat-intelligence.adblock
|
||||
ℹ Finished compiling
|
||||
|
||||
|
|
Loading…
Reference in New Issue