threat-intelligence auto-update

This commit is contained in:
Zelo72 2021-10-22 00:07:10 +02:00
parent 744b9fb410
commit 7c947a205b
2 changed files with 64 additions and 42 deletions

View File

@ -41,7 +41,7 @@
! 2 | 404 | hosts | http | online | unchanged | https://curben.gitlab.io/malware-filter/pup-filter-hosts.txt ! 2 | 404 | hosts | http | online | unchanged | https://curben.gitlab.io/malware-filter/pup-filter-hosts.txt
! 3 | 8554 | hosts | http | online | unchanged | https://curben.gitlab.io/malware-filter/urlhaus-filter-hosts.txt ! 3 | 8554 | hosts | http | online | unchanged | https://curben.gitlab.io/malware-filter/urlhaus-filter-hosts.txt
! 4 | 3496 | hosts | http | online | unchanged | https://gitlab.com/ZeroDot1/CoinBlockerLists/raw/master/hosts_browser ! 4 | 3496 | hosts | http | online | unchanged | https://gitlab.com/ZeroDot1/CoinBlockerLists/raw/master/hosts_browser
! 5 | 33514 | hosts | http | online | unchanged | https://hole.cert.pl/domains/domains_hosts.txt ! 5 | 33519 | hosts | http | online | changed | https://hole.cert.pl/domains/domains_hosts.txt
! 6 | 550 | hosts | http | online | unchanged | https://paulgb.github.io/BarbBlock/blacklists/hosts-file.txt ! 6 | 550 | hosts | http | online | unchanged | https://paulgb.github.io/BarbBlock/blacklists/hosts-file.txt
! 7 | 5983 | hosts | http | online | unchanged | https://raw.githubusercontent.com/DandelionSprout/adfilt/master/Alternate%20versions%20Anti-Malware%20List/AntiMalwareHosts.txt ! 7 | 5983 | hosts | http | online | unchanged | https://raw.githubusercontent.com/DandelionSprout/adfilt/master/Alternate%20versions%20Anti-Malware%20List/AntiMalwareHosts.txt
! 8 | 2204 | hosts | http | online | unchanged | https://raw.githubusercontent.com/FadeMind/hosts.extras/master/add.Risk/hosts ! 8 | 2204 | hosts | http | online | unchanged | https://raw.githubusercontent.com/FadeMind/hosts.extras/master/add.Risk/hosts
@ -54,14 +54,14 @@
! 15 | 1072 | hosts | http | online | unchanged | https://raw.githubusercontent.com/metamask/eth-phishing-detect/master/src/hosts.txt ! 15 | 1072 | hosts | http | online | unchanged | https://raw.githubusercontent.com/metamask/eth-phishing-detect/master/src/hosts.txt
! 16 | 1386 | hosts | http | online | unchanged | https://raw.githubusercontent.com/mitchellkrogza/Badd-Boyz-Hosts/master/hosts ! 16 | 1386 | hosts | http | online | unchanged | https://raw.githubusercontent.com/mitchellkrogza/Badd-Boyz-Hosts/master/hosts
! 17 | 13465 | hosts | http | online | unchanged | https://raw.githubusercontent.com/mitchellkrogza/The-Big-List-of-Hacked-Malware-Web-Sites/master/hosts ! 17 | 13465 | hosts | http | online | unchanged | https://raw.githubusercontent.com/mitchellkrogza/The-Big-List-of-Hacked-Malware-Web-Sites/master/hosts
! 18 | 1566 | hosts | http | online | unchanged | https://urlhaus.abuse.ch/downloads/hostfile/ ! 18 | 1591 | hosts | http | online | changed | https://urlhaus.abuse.ch/downloads/hostfile/
! 19 | 883 | adblock | http | online | unchanged | https://raw.githubusercontent.com/piperun/iploggerfilter/master/filterlist ! 19 | 883 | adblock | http | online | unchanged | https://raw.githubusercontent.com/piperun/iploggerfilter/master/filterlist
! 20 | 914 | domains | http | online | unchanged | https://azorult-tracker.net/api/list/domain?format=plain ! 20 | 914 | domains | http | online | changed | https://azorult-tracker.net/api/list/domain?format=plain
! 21 | 122584 | domains | http | online | unchanged | https://blocklist.cyberthreatcoalition.org/vetted/domain.txt ! 21 | 122584 | domains | http | online | unchanged | https://blocklist.cyberthreatcoalition.org/vetted/domain.txt
! 22 | 549 | domains | http | online | unchanged | https://feeds.alphasoc.net/ryuk.txt ! 22 | 549 | domains | http | online | unchanged | https://feeds.alphasoc.net/ryuk.txt
! 23 | 9233 | domains | http | online | unchanged | https://gitlab.com/KevinThomas0/cryptoscamdb-lists/-/raw/master/cryptoscamdb-blocklist.txt ! 23 | 9233 | domains | http | online | unchanged | https://gitlab.com/KevinThomas0/cryptoscamdb-lists/-/raw/master/cryptoscamdb-blocklist.txt
! 24 | 365 | domains | http | online | unchanged | https://gitlab.com/quidsup/notrack-blocklists/raw/master/notrack-malware.txt ! 24 | 365 | domains | http | online | unchanged | https://gitlab.com/quidsup/notrack-blocklists/raw/master/notrack-malware.txt
! 25 | 33514 | domains | http | online | unchanged | https://hole.cert.pl/domains/domains.txt ! 25 | 33519 | domains | http | online | changed | https://hole.cert.pl/domains/domains.txt
! 26 | 73362 | domains | http | online | unchanged | https://joewein.net/dl/bl/dom-bl-base.txt ! 26 | 73362 | domains | http | online | unchanged | https://joewein.net/dl/bl/dom-bl-base.txt
! 27 | 745 | domains | http | online | unchanged | https://joewein.net/dl/bl/dom-bl.txt ! 27 | 745 | domains | http | online | unchanged | https://joewein.net/dl/bl/dom-bl.txt
! 28 | 1999 | domains | http | online | unchanged | https://kriskintel.com/feeds/ktip_covid_domains.txt ! 28 | 1999 | domains | http | online | unchanged | https://kriskintel.com/feeds/ktip_covid_domains.txt
@ -70,12 +70,12 @@
! 31 | 2245 | domains | http | online | unchanged | https://orca.pet/notonmyshift/domains.txt ! 31 | 2245 | domains | http | online | unchanged | https://orca.pet/notonmyshift/domains.txt
! 32 | 53 | domains | http | online | unchanged | https://osint.digitalside.it/Threat-Intel/lists/latestdomains.txt ! 32 | 53 | domains | http | online | unchanged | https://osint.digitalside.it/Threat-Intel/lists/latestdomains.txt
! 33 | 44929 | domains | http | online | unchanged | https://phishing.army/download/phishing_army_blocklist.txt ! 33 | 44929 | domains | http | online | unchanged | https://phishing.army/download/phishing_army_blocklist.txt
! 34 | 54621 | domains | http | online | changed | https://phishing.army/download/phishing_army_blocklist_extended.txt ! 34 | 54621 | domains | http | online | unchanged | https://phishing.army/download/phishing_army_blocklist_extended.txt
! 35 | 1406 | domains | http | online | unchanged | https://raw.githubusercontent.com/AmnestyTech/investigations/master/2021-07-18_nso/domains.txt ! 35 | 1406 | domains | http | online | unchanged | https://raw.githubusercontent.com/AmnestyTech/investigations/master/2021-07-18_nso/domains.txt
! 36 | 27 | domains | http | online | unchanged | https://raw.githubusercontent.com/DRSDavidSoft/additional-hosts/master/domains/blacklist/fake-domains.txt ! 36 | 27 | domains | http | online | unchanged | https://raw.githubusercontent.com/DRSDavidSoft/additional-hosts/master/domains/blacklist/fake-domains.txt
! 37 | 35258 | domains | http | online | changed | https://raw.githubusercontent.com/PolishFiltersTeam/KADhosts/master/KADomains.txt ! 37 | 35258 | domains | http | online | unchanged | https://raw.githubusercontent.com/PolishFiltersTeam/KADhosts/master/KADomains.txt
! 38 | 675 | domains | http | online | unchanged | https://raw.githubusercontent.com/ShadowWhisperer/BlockLists/master/Lists/Cryptocurrency ! 38 | 675 | domains | http | online | unchanged | https://raw.githubusercontent.com/ShadowWhisperer/BlockLists/master/Lists/Cryptocurrency
! 39 | 22745 | domains | http | online | changed | https://raw.githubusercontent.com/ShadowWhisperer/BlockLists/master/Lists/Malware ! 39 | 22751 | domains | http | online | changed | https://raw.githubusercontent.com/ShadowWhisperer/BlockLists/master/Lists/Malware
! 40 | 179 | domains | http | online | unchanged | https://raw.githubusercontent.com/ShadowWhisperer/BlockLists/master/Lists/Risk ! 40 | 179 | domains | http | online | unchanged | https://raw.githubusercontent.com/ShadowWhisperer/BlockLists/master/Lists/Risk
! 41 | 3960 | domains | http | online | unchanged | https://raw.githubusercontent.com/bongochong/CombinedPrivacyBlockLists/master/NoFormatting/MD-ID-Fork.txt ! 41 | 3960 | domains | http | online | unchanged | https://raw.githubusercontent.com/bongochong/CombinedPrivacyBlockLists/master/NoFormatting/MD-ID-Fork.txt
! 42 | 18454 | domains | http | online | unchanged | https://raw.githubusercontent.com/cbuijs/shallalist/master/spyware/domains ! 42 | 18454 | domains | http | online | unchanged | https://raw.githubusercontent.com/cbuijs/shallalist/master/spyware/domains
@ -87,7 +87,7 @@
! 48 | 3043 | domains | http | online | unchanged | https://raw.githubusercontent.com/iam-py-test/my_filters_001/main/Alternative%20list%20formats/antimalware_domains.txt ! 48 | 3043 | domains | http | online | unchanged | https://raw.githubusercontent.com/iam-py-test/my_filters_001/main/Alternative%20list%20formats/antimalware_domains.txt
! 49 | 2079 | domains | http | online | unchanged | https://raw.githubusercontent.com/matomo-org/referrer-spam-blacklist/master/spammers.txt ! 49 | 2079 | domains | http | online | unchanged | https://raw.githubusercontent.com/matomo-org/referrer-spam-blacklist/master/spammers.txt
! 50 | 71289 | domains | http | online | unchanged | https://raw.githubusercontent.com/mitchellkrogza/Phishing.Database/master/phishing-domains-ACTIVE.txt ! 50 | 71289 | domains | http | online | unchanged | https://raw.githubusercontent.com/mitchellkrogza/Phishing.Database/master/phishing-domains-ACTIVE.txt
! 51 | 822 | domains | http | online | changed | https://raw.githubusercontent.com/mitchellkrogza/Phishing.Database/master/phishing-domains-NEW-today.txt ! 51 | 822 | domains | http | online | unchanged | https://raw.githubusercontent.com/mitchellkrogza/Phishing.Database/master/phishing-domains-NEW-today.txt
! 52 | 10000 | domains | http | online | unchanged | https://raw.githubusercontent.com/prodaft/malware-ioc/master/FluBot/v3.7_5000_domain.txt ! 52 | 10000 | domains | http | online | unchanged | https://raw.githubusercontent.com/prodaft/malware-ioc/master/FluBot/v3.7_5000_domain.txt
! 53 | 10000 | domains | http | online | unchanged | https://raw.githubusercontent.com/prodaft/malware-ioc/master/FluBot/v3.7_germany.txt ! 53 | 10000 | domains | http | online | unchanged | https://raw.githubusercontent.com/prodaft/malware-ioc/master/FluBot/v3.7_germany.txt
! 54 | 10000 | domains | http | online | unchanged | https://raw.githubusercontent.com/prodaft/malware-ioc/master/FluBot/v3.8_domains.txt ! 54 | 10000 | domains | http | online | unchanged | https://raw.githubusercontent.com/prodaft/malware-ioc/master/FluBot/v3.8_domains.txt
@ -113,11 +113,11 @@
! 74 | 500 | domains | http | online | unchanged | https://rescure.me/rescure_domain_blacklist.txt ! 74 | 500 | domains | http | online | unchanged | https://rescure.me/rescure_domain_blacklist.txt
! 75 | 77 | domains | http | online | unchanged | https://www.botvrij.eu/data/ioclist.domain.raw ! 75 | 77 | domains | http | online | unchanged | https://www.botvrij.eu/data/ioclist.domain.raw
! 76 | 29 | domains | http | online | unchanged | https://www.botvrij.eu/data/ioclist.hostname.raw ! 76 | 29 | domains | http | online | unchanged | https://www.botvrij.eu/data/ioclist.hostname.raw
! 77 | 35065 | domains | http | online | changed | https://www.stopforumspam.com/downloads/toxic_domains_whole.txt ! 77 | 35065 | domains | http | online | unchanged | https://www.stopforumspam.com/downloads/toxic_domains_whole.txt
! 78 | 101353 | domains | http | online | changed | https://www.usom.gov.tr/url-list.txt ! 78 | 101353 | domains | http | online | unchanged | https://www.usom.gov.tr/url-list.txt
! 79 | 24 | domains | local | online | unchanged | black.list.threat-intelligence ! 79 | 27 | domains | local | online | changed | black.list.threat-intelligence
! !
! 318777 unique Domains - Version 2021.1021.222321 ! 318799 unique Domains - Version 2021.1022.000312
! !
||00000000000000000000000000000000000000dfjjjhv.000webhostapp.com^ ||00000000000000000000000000000000000000dfjjjhv.000webhostapp.com^
||000000000000000000000000000000000000dbscrfg.000webhostapp.com^ ||000000000000000000000000000000000000dbscrfg.000webhostapp.com^
@ -4338,6 +4338,7 @@
||2floripamilgrau.no-ip.biz^ ||2floripamilgrau.no-ip.biz^
||2fnews.api.bitcoin.com^ ||2fnews.api.bitcoin.com^
||2folears.no-ip.biz^ ||2folears.no-ip.biz^
||2forasteirosfilmes.com.br^
||2freerecharge2.000webhostapp.com^ ||2freerecharge2.000webhostapp.com^
||2fvkfr7.moccob.com^ ||2fvkfr7.moccob.com^
||2fxltd.com^ ||2fxltd.com^
@ -7560,6 +7561,7 @@
||5slashs79gordons.no-ip.info^ ||5slashs79gordons.no-ip.info^
||5smining.com^ ||5smining.com^
||5spoons.com^ ||5spoons.com^
||5starappliancerepair.pro^
||5staraquariums.com^ ||5staraquariums.com^
||5starhdporn.com^ ||5starhdporn.com^
||5starhomepros.com^ ||5starhomepros.com^
@ -17095,6 +17097,7 @@
||agrokombos.gr^ ||agrokombos.gr^
||agrolifebiotech.com^ ||agrolifebiotech.com^
||agroluftbild.de^ ||agroluftbild.de^
||agrometalcarrion.es^
||agronepal.org^ ||agronepal.org^
||agronomical-magneto.000webhostapp.com^ ||agronomical-magneto.000webhostapp.com^
||agronutrientes.com.mx^ ||agronutrientes.com.mx^
@ -40451,6 +40454,7 @@
||begoodtribe.com^ ||begoodtribe.com^
||begoventa.top^ ||begoventa.top^
||be-government.com^ ||be-government.com^
||begrame.com^
||begreatwiththepowerofedu.webnode.com^ ||begreatwiththepowerofedu.webnode.com^
||begrudgecorrespondence.com^ ||begrudgecorrespondence.com^
||begukiu0.info^ ||begukiu0.info^
@ -50365,7 +50369,6 @@
||boylovemen.com^ ||boylovemen.com^
||boynmen.com^ ||boynmen.com^
||boynton-beach-dentist.com^ ||boynton-beach-dentist.com^
||boyonetwork.com^
||boyorgy.cam^ ||boyorgy.cam^
||boyplatinum.com^ ||boyplatinum.com^
||boyplusboy.com^ ||boyplusboy.com^
@ -83096,6 +83099,7 @@
||devagileblog.acuitybrandslighting.net^ ||devagileblog.acuitybrandslighting.net^
||devakremiresmi.ml^ ||devakremiresmi.ml^
||devakremiresmisite.gq^ ||devakremiresmisite.gq^
||dev.alqayima.com^
||devaluationobserve.com^ ||devaluationobserve.com^
||devamke.xyz^ ||devamke.xyz^
||devanaturesecret.com^ ||devanaturesecret.com^
@ -83537,7 +83541,6 @@
||dev-vcxkulomma.pantheonsite.io^ ||dev-vcxkulomma.pantheonsite.io^
||devvratvishwakarma.com^ ||devvratvishwakarma.com^
||dev-wasteops.collanomics.net^ ||dev-wasteops.collanomics.net^
||dev.watch-store.eu^
||dev-wbs1.pantheonsite.io^ ||dev-wbs1.pantheonsite.io^
||dev.whatsyourcrunch.com^ ||dev.whatsyourcrunch.com^
||devw.site^ ||devw.site^
@ -85813,6 +85816,7 @@
||disjungere.online^ ||disjungere.online^
||disjungere.ru^ ||disjungere.ru^
||disk11.com^ ||disk11.com^
||diskclasses.co.in^
||diskilandcruiser.ru^ ||diskilandcruiser.ru^
||disk.karelia.pro^ ||disk.karelia.pro^
||disklex.my-style.in^ ||disklex.my-style.in^
@ -90008,6 +90012,7 @@
||drhpharmacy.ir^ ||drhpharmacy.ir^
||drhpkanoria.com^ ||drhpkanoria.com^
||drhuzaifa.com^ ||drhuzaifa.com^
||dribble.sbs^
||driest-notes.000webhostapp.com^ ||driest-notes.000webhostapp.com^
||driest-operator.000webhostapp.com^ ||driest-operator.000webhostapp.com^
||driftaway-holidays.co.uk^ ||driftaway-holidays.co.uk^
@ -106435,6 +106440,7 @@
||fashion-boutique.com.ua^ ||fashion-boutique.com.ua^
||fashioncheer.com^ ||fashioncheer.com^
||fashioncontainer.net^ ||fashioncontainer.net^
||fashionday1.xyz^
||fashionday.monster^ ||fashionday.monster^
||fashionday.xyz^ ||fashionday.xyz^
||fashiondenver.com^ ||fashiondenver.com^
@ -106467,6 +106473,7 @@
||fashionstreets.co.uk^ ||fashionstreets.co.uk^
||fashionstuff.ru^ ||fashionstuff.ru^
||fashionstune.com^ ||fashionstune.com^
||fashiontodai1.xyz^
||fashiontodai.xyz^ ||fashiontodai.xyz^
||fashiontoday.biz^ ||fashiontoday.biz^
||fashionusetroeu.ml^ ||fashionusetroeu.ml^
@ -118993,6 +119000,7 @@
||geargaronline.com^ ||geargaronline.com^
||geargum.com^ ||geargum.com^
||gearhomies.com^ ||gearhomies.com^
||gearlessads.co.uk^
||gearmonarchy.top^ ||gearmonarchy.top^
||gearovercome.com^ ||gearovercome.com^
||gearstastic.com^ ||gearstastic.com^
@ -128707,6 +128715,7 @@
||gy69u5794380.dt.r.appspot.com^ ||gy69u5794380.dt.r.appspot.com^
||gyaanrishi.com^ ||gyaanrishi.com^
||gyanankuram.com^ ||gyanankuram.com^
||gyanbuzz.com^
||gyankvkxyaycxbks-dot-millinium.ey.r.appspot.com^ ||gyankvkxyaycxbks-dot-millinium.ey.r.appspot.com^
||gyanneeeio.work^ ||gyanneeeio.work^
||gyantak.com^ ||gyantak.com^
@ -142352,6 +142361,7 @@
||idverifikasi99.webnode.com^ ||idverifikasi99.webnode.com^
||idverifysauthupdt.servebeer.com^ ||idverifysauthupdt.servebeer.com^
||id-vet.com^ ||id-vet.com^
||idvindia.com^
||idvipteam.com^ ||idvipteam.com^
||idvranome.000webhostapp.com^ ||idvranome.000webhostapp.com^
||idwindffwyeyjplkdxpsrpymgbprrrxtwdvi-dot-glegen303939423233.ue.r.appspot.com^ ||idwindffwyeyjplkdxpsrpymgbprrrxtwdvi-dot-glegen303939423233.ue.r.appspot.com^
@ -148235,6 +148245,8 @@
||invest-stellium.com^ ||invest-stellium.com^
||investstoneycreek.com^ ||investstoneycreek.com^
||investt-finance.com^ ||investt-finance.com^
||invest-time.info^
||investtime.info^
||investtomontenegro.com^ ||investtomontenegro.com^
||investtop.com^ ||investtop.com^
||invetorsbank.com^ ||invetorsbank.com^
@ -154099,6 +154111,7 @@
||jocker005.000webhostapp.com^ ||jocker005.000webhostapp.com^
||jocker2121.no-ip.biz^ ||jocker2121.no-ip.biz^
||jockestern.work^ ||jockestern.work^
||jockeygym.com.ar^
||jockey.monster^ ||jockey.monster^
||jocoly.esvnpe.com^ ||jocoly.esvnpe.com^
||jocomall.com^ ||jocomall.com^
@ -159111,6 +159124,7 @@
||kelongers.work^ ||kelongers.work^
||keloththaravadu.com^ ||keloththaravadu.com^
||kelpiesinc.com^ ||kelpiesinc.com^
||kelpmetorealiu.xyz^
||kelseyball.com^ ||kelseyball.com^
||kelseyguerra.com^ ||kelseyguerra.com^
||kelsiewaller.com^ ||kelsiewaller.com^
@ -168569,6 +168583,7 @@
||lifestylehabit.net^ ||lifestylehabit.net^
||lifestylelimo.com^ ||lifestylelimo.com^
||lifestyleoptimizer.com^ ||lifestyleoptimizer.com^
||lifestylepsychiatrymd.doctor^
||lifestylescape.com^ ||lifestylescape.com^
||lifestylewatcher.org^ ||lifestylewatcher.org^
||lifestylewatchers.com^ ||lifestylewatchers.com^
@ -200482,9 +200497,11 @@
||newyorkjan.com^ ||newyorkjan.com^
||newyorkjewelers.biz^ ||newyorkjewelers.biz^
||newyorkjornal.xyz^ ||newyorkjornal.xyz^
||newyorkjournal.xyz^
||newyorklife.pro^ ||newyorklife.pro^
||newyorkmetro5.top^ ||newyorkmetro5.top^
||newyorkshel.com^ ||newyorkshel.com^
||newyorktelegraph.xyz^
||newyorkunlimited.com^ ||newyorkunlimited.com^
||new-york-wedding.com^ ||new-york-wedding.com^
||newyou.at^ ||newyou.at^
@ -207878,6 +207895,7 @@
||olfmznirskzcbeit-dot-millinium.ey.r.appspot.com^ ||olfmznirskzcbeit-dot-millinium.ey.r.appspot.com^
||olfrsssrpkbd.org^ ||olfrsssrpkbd.org^
||olfrsssrpkbd.pk^ ||olfrsssrpkbd.pk^
||olgagroupofcompanies.com^
||olgalowa.constantcontactsites.com^ ||olgalowa.constantcontactsites.com^
||olgis.ru^ ||olgis.ru^
||olgvtmtlfdkripid-dot-millinium.ey.r.appspot.com^ ||olgvtmtlfdkripid-dot-millinium.ey.r.appspot.com^
@ -210999,6 +211017,7 @@
||oqmail.com^ ||oqmail.com^
||oqoazplgkz.duckdns.org^ ||oqoazplgkz.duckdns.org^
||oqopvwfgit-nzxipa05p.vercel.app^ ||oqopvwfgit-nzxipa05p.vercel.app^
||oqqcejco.xyz^
||oqqwurnzkzlzvfhy-dot-millinium.ey.r.appspot.com^ ||oqqwurnzkzlzvfhy-dot-millinium.ey.r.appspot.com^
||oqrbgtggepsreqbz-dot-millinium.ey.r.appspot.com^ ||oqrbgtggepsreqbz-dot-millinium.ey.r.appspot.com^
||oqtvvlsxgqxlhiinydeancejcoikouufkiyf-dot-solar-vertex-285913.rj.r.appspot.com^ ||oqtvvlsxgqxlhiinydeancejcoikouufkiyf-dot-solar-vertex-285913.rj.r.appspot.com^
@ -214049,6 +214068,7 @@
||paidikoskosmos.gr^ ||paidikoskosmos.gr^
||paidinsunshine.com^ ||paidinsunshine.com^
||paidonlinesites.com^ ||paidonlinesites.com^
||paidosinais.com^
||paidprefund.org^ ||paidprefund.org^
||paidspot.com^ ||paidspot.com^
||paid-up-spoons.000webhostapp.com^ ||paid-up-spoons.000webhostapp.com^
@ -220996,7 +221016,6 @@
||piraten-fanrechte.de^ ||piraten-fanrechte.de^
||piratepool.io^ ||piratepool.io^
||piratepool.us^ ||piratepool.us^
||piraterhino.in^
||pirater.no-ip.info^ ||pirater.no-ip.info^
||pirates1.no-ip.org^ ||pirates1.no-ip.org^
||piratesolo.com^ ||piratesolo.com^
@ -223337,6 +223356,7 @@
||polandc.carrd.co^ ||polandc.carrd.co^
||poland-dostawa.com^ ||poland-dostawa.com^
||poland.fizzyslim.biz^ ||poland.fizzyslim.biz^
||polandinvestmentgtr.info^
||poland-invest.site^ ||poland-invest.site^
||polandinw10.space^ ||polandinw10.space^
||polandinw1.space^ ||polandinw1.space^
@ -225204,6 +225224,7 @@
||pow3rhf.no-ip.net^ ||pow3rhf.no-ip.net^
||pow3rhf.zapto.org^ ||pow3rhf.zapto.org^
||powaifinearts.org^ ||powaifinearts.org^
||powastechs.com^
||powaywelding.com^ ||powaywelding.com^
||powaznesprawyy.online^ ||powaznesprawyy.online^
||powblock.com^ ||powblock.com^
@ -236957,6 +236978,7 @@
||refk.space^ ||refk.space^
||reflect.dalnet.ca^ ||reflect.dalnet.ca^
||reflectedenhanced.com^ ||reflectedenhanced.com^
||reflectionphotography.co.id^
||reflectionsforeground.com^ ||reflectionsforeground.com^
||reflectionsonfather.com^ ||reflectionsonfather.com^
||reflectionzinbradeskno.000webhostapp.com^ ||reflectionzinbradeskno.000webhostapp.com^
@ -252129,6 +252151,7 @@
||seoteklifi.com^ ||seoteklifi.com^
||seotexasfirm.com^ ||seotexasfirm.com^
||seotool222.000webhostapp.com^ ||seotool222.000webhostapp.com^
||seotoolsportal.com^
||seotop1.pl^ ||seotop1.pl^
||seotrabajo.no-ip.org^ ||seotrabajo.no-ip.org^
||seo-tracker.com^ ||seo-tracker.com^
@ -255585,6 +255608,7 @@
||shoesgoogle.com^ ||shoesgoogle.com^
||shoeshopsklep.pl^ ||shoeshopsklep.pl^
||shoes-market.cf^ ||shoes-market.cf^
||shoesnight1.xyz^
||shoesnight.xyz^ ||shoesnight.xyz^
||shoesoutlet.co^ ||shoesoutlet.co^
||shoessing-derpens.firebaseapp.com^ ||shoessing-derpens.firebaseapp.com^
@ -255622,7 +255646,6 @@
||shootie.no-ip.org^ ||shootie.no-ip.org^
||shootingplannersuk.com^ ||shootingplannersuk.com^
||shootingstar.ddns.net^ ||shootingstar.ddns.net^
||shootless.nl^
||shootmymovie.chrishamiltondp.com^ ||shootmymovie.chrishamiltondp.com^
||shootwithalocal.com^ ||shootwithalocal.com^
||shootz.no-ip.biz^ ||shootz.no-ip.biz^
@ -264193,7 +264216,6 @@
||sprintnetworksti.com^ ||sprintnetworksti.com^
||sprintpay.net^ ||sprintpay.net^
||sprintsalesapi.com^ ||sprintsalesapi.com^
||sprintvietnam.vn^
||sprintvv.com^ ||sprintvv.com^
||spritefinisher.no-ip.org^ ||spritefinisher.no-ip.org^
||spritepromo.eu^ ||spritepromo.eu^
@ -267275,6 +267297,7 @@
||storecompletely-theadvancedfile.best^ ||storecompletely-theadvancedfile.best^
||storecurrent-thecompletelyfile.best^ ||storecurrent-thecompletelyfile.best^
||storedarkness.com^ ||storedarkness.com^
||storeday1.xyz^
||storeday.xyz^ ||storeday.xyz^
||storedevice.casa^ ||storedevice.casa^
||store-downloads.com^ ||store-downloads.com^
@ -275468,7 +275491,6 @@
||temporeal.site^ ||temporeal.site^
||temporeseguros.com.br^ ||temporeseguros.com.br^
||temporise.com^ ||temporise.com^
||temporta.com.br^
||temp-pkuqchmfbibqhqyapyob.webador.com^ ||temp-pkuqchmfbibqhqyapyob.webador.com^
||tempsite.link^ ||tempsite.link^
||tempsquecadure.space^ ||tempsquecadure.space^
@ -287522,7 +287544,6 @@
||tymis.pl^ ||tymis.pl^
||tymovskoe-drsu.ru^ ||tymovskoe-drsu.ru^
||tympan.club^ ||tympan.club^
||tynauk05.top^
||tyncel11.top^ ||tyncel11.top^
||tyndall.club^ ||tyndall.club^
||tyndalleddy.com.au^ ||tyndalleddy.com.au^
@ -314135,6 +314156,7 @@
||youbit.co.kr^ ||youbit.co.kr^
||youbit.ddns.net^ ||youbit.ddns.net^
||youblognews.net^ ||youblognews.net^
||youbotter.click^
||youbugme.ca^ ||youbugme.ca^
||you-bysia.com.au^ ||you-bysia.com.au^
||you-can-confirm.com^ ||you-can-confirm.com^

View File

@ -32,7 +32,7 @@ Initialize ...
2 | 404 | hosts | http | online | unchanged | https://curben.gitlab.io/malware-filter/pup-filter-hosts.txt 2 | 404 | hosts | http | online | unchanged | https://curben.gitlab.io/malware-filter/pup-filter-hosts.txt
3 | 8554 | hosts | http | online | unchanged | https://curben.gitlab.io/malware-filter/urlhaus-filter-hosts.txt 3 | 8554 | hosts | http | online | unchanged | https://curben.gitlab.io/malware-filter/urlhaus-filter-hosts.txt
4 | 3496 | hosts | http | online | unchanged | https://gitlab.com/ZeroDot1/CoinBlockerLists/raw/master/hosts_browser 4 | 3496 | hosts | http | online | unchanged | https://gitlab.com/ZeroDot1/CoinBlockerLists/raw/master/hosts_browser
5 | 33514 | hosts | http | online | unchanged | https://hole.cert.pl/domains/domains_hosts.txt 5 | 33519 | hosts | http | online | changed | https://hole.cert.pl/domains/domains_hosts.txt
6 | 550 | hosts | http | online | unchanged | https://paulgb.github.io/BarbBlock/blacklists/hosts-file.txt 6 | 550 | hosts | http | online | unchanged | https://paulgb.github.io/BarbBlock/blacklists/hosts-file.txt
7 | 5983 | hosts | http | online | unchanged | https://raw.githubusercontent.com/DandelionSprout/adfilt/master/Alternate%20versions%20Anti-Malware%20List/AntiMalwareHosts.txt 7 | 5983 | hosts | http | online | unchanged | https://raw.githubusercontent.com/DandelionSprout/adfilt/master/Alternate%20versions%20Anti-Malware%20List/AntiMalwareHosts.txt
8 | 2204 | hosts | http | online | unchanged | https://raw.githubusercontent.com/FadeMind/hosts.extras/master/add.Risk/hosts 8 | 2204 | hosts | http | online | unchanged | https://raw.githubusercontent.com/FadeMind/hosts.extras/master/add.Risk/hosts
@ -45,14 +45,14 @@ Initialize ...
15 | 1072 | hosts | http | online | unchanged | https://raw.githubusercontent.com/metamask/eth-phishing-detect/master/src/hosts.txt 15 | 1072 | hosts | http | online | unchanged | https://raw.githubusercontent.com/metamask/eth-phishing-detect/master/src/hosts.txt
16 | 1386 | hosts | http | online | unchanged | https://raw.githubusercontent.com/mitchellkrogza/Badd-Boyz-Hosts/master/hosts 16 | 1386 | hosts | http | online | unchanged | https://raw.githubusercontent.com/mitchellkrogza/Badd-Boyz-Hosts/master/hosts
17 | 13465 | hosts | http | online | unchanged | https://raw.githubusercontent.com/mitchellkrogza/The-Big-List-of-Hacked-Malware-Web-Sites/master/hosts 17 | 13465 | hosts | http | online | unchanged | https://raw.githubusercontent.com/mitchellkrogza/The-Big-List-of-Hacked-Malware-Web-Sites/master/hosts
18 | 1566 | hosts | http | online | unchanged | https://urlhaus.abuse.ch/downloads/hostfile/ 18 | 1591 | hosts | http | online | changed | https://urlhaus.abuse.ch/downloads/hostfile/
19 | 883 | adblock | http | online | unchanged | https://raw.githubusercontent.com/piperun/iploggerfilter/master/filterlist 19 | 883 | adblock | http | online | unchanged | https://raw.githubusercontent.com/piperun/iploggerfilter/master/filterlist
20 | 914 | domains | http | online | unchanged | https://azorult-tracker.net/api/list/domain?format=plain 20 | 914 | domains | http | online | changed | https://azorult-tracker.net/api/list/domain?format=plain
