threat-intelligence auto-update

This commit is contained in:
Zelo72 2021-11-07 00:09:55 +01:00
parent 2d469427ed
commit 1981a2e9ec
2 changed files with 81 additions and 42 deletions

View File

@ -41,7 +41,7 @@
! 2 | 422 | hosts | http | online | unchanged | https://curben.gitlab.io/malware-filter/pup-filter-hosts.txt
! 3 | 10944 | hosts | http | online | unchanged | https://curben.gitlab.io/malware-filter/urlhaus-filter-hosts.txt
! 4 | 3496 | hosts | http | online | unchanged | https://gitlab.com/ZeroDot1/CoinBlockerLists/raw/master/hosts_browser
! 5 | 35001 | hosts | http | online | changed | https://hole.cert.pl/domains/domains_hosts.txt
! 5 | 35003 | hosts | http | online | changed | https://hole.cert.pl/domains/domains_hosts.txt
! 6 | 550 | hosts | http | online | unchanged | https://paulgb.github.io/BarbBlock/blacklists/hosts-file.txt
! 7 | 6025 | hosts | http | online | unchanged | https://raw.githubusercontent.com/DandelionSprout/adfilt/master/Alternate%20versions%20Anti-Malware%20List/AntiMalwareHosts.txt
! 8 | 2204 | hosts | http | online | unchanged | https://raw.githubusercontent.com/FadeMind/hosts.extras/master/add.Risk/hosts
@ -54,29 +54,29 @@
! 15 | 1072 | hosts | http | online | unchanged | https://raw.githubusercontent.com/metamask/eth-phishing-detect/master/src/hosts.txt
! 16 | 1386 | hosts | http | online | unchanged | https://raw.githubusercontent.com/mitchellkrogza/Badd-Boyz-Hosts/master/hosts
! 17 | 13465 | hosts | http | online | unchanged | https://raw.githubusercontent.com/mitchellkrogza/The-Big-List-of-Hacked-Malware-Web-Sites/master/hosts
! 18 | 1355 | hosts | http | online | changed | https://urlhaus.abuse.ch/downloads/hostfile/
! 19 | 4553 | hosts | http | online | changed | https://threatfox.abuse.ch/downloads/hostfile
! 18 | 1337 | hosts | http | online | changed | https://urlhaus.abuse.ch/downloads/hostfile/
! 19 | 4553 | hosts | http | online | unchanged | https://threatfox.abuse.ch/downloads/hostfile
! 20 | 883 | adblock | http | online | unchanged | https://raw.githubusercontent.com/piperun/iploggerfilter/master/filterlist
! 21 | 917 | domains | http | online | changed | https://azorult-tracker.net/api/list/domain?format=plain
! 22 | 122584 | domains | http | online | unchanged | https://blocklist.cyberthreatcoalition.org/vetted/domain.txt
! 23 | 549 | domains | http | online | unchanged | https://feeds.alphasoc.net/ryuk.txt
! 24 | 9233 | domains | http | online | unchanged | https://gitlab.com/KevinThomas0/cryptoscamdb-lists/-/raw/master/cryptoscamdb-blocklist.txt
! 25 | 355 | domains | http | online | unchanged | https://gitlab.com/quidsup/notrack-blocklists/raw/master/notrack-malware.txt
! 26 | 35001 | domains | http | online | changed | https://hole.cert.pl/domains/domains.txt
! 26 | 35003 | domains | http | online | changed | https://hole.cert.pl/domains/domains.txt
! 27 | 73971 | domains | http | online | unchanged | https://joewein.net/dl/bl/dom-bl-base.txt
! 28 | 1225 | domains | http | online | changed | https://joewein.net/dl/bl/dom-bl.txt
! 29 | 2000 | domains | http | online | changed | https://kriskintel.com/feeds/ktip_covid_domains.txt
! 30 | 1999 | domains | http | online | changed | https://kriskintel.com/feeds/ktip_malicious_domains.txt
! 28 | 1225 | domains | http | online | unchanged | https://joewein.net/dl/bl/dom-bl.txt
! 29 | 2000 | domains | http | online | unchanged | https://kriskintel.com/feeds/ktip_covid_domains.txt
! 30 | 1999 | domains | http | online | unchanged | https://kriskintel.com/feeds/ktip_malicious_domains.txt
! 31 | 397 | domains | http | online | unchanged | https://kriskintel.com/feeds/ktip_ransomware_feeds.txt
! 32 | 2245 | domains | http | online | unchanged | https://orca.pet/notonmyshift/domains.txt
! 33 | 47 | domains | http | online | unchanged | https://osint.digitalside.it/Threat-Intel/lists/latestdomains.txt
! 34 | 47092 | domains | http | online | changed | https://phishing.army/download/phishing_army_blocklist.txt
! 35 | 57185 | domains | http | online | changed | https://phishing.army/download/phishing_army_blocklist_extended.txt
! 34 | 47092 | domains | http | online | unchanged | https://phishing.army/download/phishing_army_blocklist.txt
! 35 | 57185 | domains | http | online | unchanged | https://phishing.army/download/phishing_army_blocklist_extended.txt
! 36 | 1406 | domains | http | online | unchanged | https://raw.githubusercontent.com/AmnestyTech/investigations/master/2021-07-18_nso/domains.txt
! 37 | 27 | domains | http | online | unchanged | https://raw.githubusercontent.com/DRSDavidSoft/additional-hosts/master/domains/blacklist/fake-domains.txt
! 38 | 34817 | domains | http | online | changed | https://raw.githubusercontent.com/PolishFiltersTeam/KADhosts/master/KADomains.txt
! 38 | 34833 | domains | http | online | changed | https://raw.githubusercontent.com/PolishFiltersTeam/KADhosts/master/KADomains.txt
! 39 | 675 | domains | http | online | unchanged | https://raw.githubusercontent.com/ShadowWhisperer/BlockLists/master/Lists/Cryptocurrency
! 40 | 24545 | domains | http | online | changed | https://raw.githubusercontent.com/ShadowWhisperer/BlockLists/master/Lists/Malware
! 40 | 24581 | domains | http | online | changed | https://raw.githubusercontent.com/ShadowWhisperer/BlockLists/master/Lists/Malware
! 41 | 179 | domains | http | online | unchanged | https://raw.githubusercontent.com/ShadowWhisperer/BlockLists/master/Lists/Risk
! 42 | 3960 | domains | http | online | unchanged | https://raw.githubusercontent.com/bongochong/CombinedPrivacyBlockLists/master/NoFormatting/MD-ID-Fork.txt
! 43 | 18459 | domains | http | online | unchanged | https://raw.githubusercontent.com/cbuijs/shallalist/master/spyware/domains
@ -88,7 +88,7 @@
! 49 | 3825 | domains | http | online | unchanged | https://raw.githubusercontent.com/iam-py-test/my_filters_001/main/Alternative%20list%20formats/antimalware_domains.txt
! 50 | 2079 | domains | http | online | unchanged | https://raw.githubusercontent.com/matomo-org/referrer-spam-blacklist/master/spammers.txt
! 51 | 71288 | domains | http | online | unchanged | https://raw.githubusercontent.com/mitchellkrogza/Phishing.Database/master/phishing-domains-ACTIVE.txt
! 52 | 654 | domains | http | online | changed | https://raw.githubusercontent.com/mitchellkrogza/Phishing.Database/master/phishing-domains-NEW-today.txt
! 52 | 654 | domains | http | online | unchanged | https://raw.githubusercontent.com/mitchellkrogza/Phishing.Database/master/phishing-domains-NEW-today.txt
! 53 | 10000 | domains | http | online | unchanged | https://raw.githubusercontent.com/prodaft/malware-ioc/master/FluBot/v3.7_5000_domain.txt
! 54 | 10000 | domains | http | online | unchanged | https://raw.githubusercontent.com/prodaft/malware-ioc/master/FluBot/v3.7_germany.txt
! 55 | 10000 | domains | http | online | unchanged | https://raw.githubusercontent.com/prodaft/malware-ioc/master/FluBot/v3.8_domains.txt
@ -114,13 +114,13 @@
! 75 | 500 | domains | http | online | unchanged | https://rescure.me/rescure_domain_blacklist.txt
! 76 | 508 | domains | http | online | unchanged | https://www.botvrij.eu/data/ioclist.domain.raw
! 77 | 90 | domains | http | online | unchanged | https://www.botvrij.eu/data/ioclist.hostname.raw
! 78 | 35145 | domains | http | online | changed | https://www.stopforumspam.com/downloads/toxic_domains_whole.txt
! 79 | 102866 | domains | http | online | changed | https://www.usom.gov.tr/url-list.txt
! 78 | 35145 | domains | http | online | unchanged | https://www.stopforumspam.com/downloads/toxic_domains_whole.txt
! 79 | 102867 | domains | http | online | changed | https://www.usom.gov.tr/url-list.txt
! 80 | 56177 | domains | http | online | unchanged | https://airvpn.org/api/dns_lists/?code=air_malware&block=0.0.0.0&style=domains
! 81 | 11527 | domains | http | online | unchanged | https://airvpn.org/api/dns_lists/?code=air_cryptojacking&block=0.0.0.0&style=domains
! 82 | 139 | domains | local | online | unchanged | black.list.threat-intelligence
!
! 319035 unique Domains - Version 2021.1106.214549
! 319074 unique Domains - Version 2021.1107.000342
!
||00000000000000000000000000000000000000dfjjjhv.000webhostapp.com^
||000000000000000000000000000000000000dbscrfg.000webhostapp.com^
@ -11537,6 +11537,7 @@
||ab3520430c23.com^
||ab3c2b0d28ba6.com^
||ab3d685a0c37.com^
||ab3yssin4i6an.com^
||ab420cd382.3utilities.com^
||ab4all.com^
||ab4hr.com^
@ -12297,6 +12298,7 @@
||absenctey.cam^
||absent.5amail.top^
||absen.talk4fun.net^
||absentallergyeyebrows.com^
||absentstream.com^
||absex.net^
||absgh.com^
@ -30888,6 +30890,7 @@
||attemptedlogin-online.link^
||attemptedlogin-online.live^
||attemptify.com^
||attemptinghorace.com^
||attempt.is-best.net^
||attendanceenginneringcollage.000webhostapp.com^
||attendantsteakfax.com^
@ -36291,6 +36294,7 @@
||b2kbak.no-ip.biz^
||b2meguy.com^
||b2nk0fameric2net.webcindario.com^
||b2o6b39taril.com^
||b2o9.com^
||b2r7.awaykart.com^
||b2trades.com^
@ -36382,6 +36386,7 @@
||b7edream7.com^
||b7f.top^
||b7nfcx4.com^
||b7om8bdayac6at.com^
||b7or.com^
||b7pwf.awaykart.com^
||b7s.no-ip.biz^
@ -43664,6 +43669,7 @@
||bijouxaccessories.com^
||bijouxenjade.com^
||bijouxpandorasoldes.fr^
||bijoybangla.news^
||bij.pl^
||bijus.com^
||bijuteriiunicat.ro^
@ -47930,6 +47936,7 @@
||bloodondemand.com^
||bloodparessjhhurek.us^
||bloodperessirnxbxv.us^
||bloodpounds.com^
||bloodpower.no-ip.biz^
||bloodpremiersuagrajh.us^
||bloodpreoisdsadkjhsuiad.us^
@ -60212,6 +60219,7 @@
||ch1.spacermodem.com^
||ch31757.tmweb.ru^
||ch3w0nd15.no-ip.biz^
||ch4a6r9t1rveuux.com^
||ch4s3-secure-dashboard-r3port.eventosideal.com.br^
||ch63610.tmweb.ru^
||cha037xfin-naxhvc6cu.now.sh^
@ -65996,6 +66004,7 @@
||coarch.net^
||coared.com^
||coarse-grained-payg.000webhostapp.com^
||coarsewary.com^
||coast2coast.net^
||coastalantennas.com^
||coastalbrezecarwash.com^
@ -68222,6 +68231,7 @@
||condeditviescam.cf^
||conde-granados.com^
||condemnable-nest.000webhostapp.com^
||condemnaggregatedswarm.com^
||condemnwithgrandfather.com^
||condensateunit.com^
||condensus.com^
@ -69819,6 +69829,7 @@
||coquen-alt.web.app^
||coquetelmoltof.no-ip.org^
||coque-unique.com^
||cor8ni3shwerex.com^
||cor.abcjej.com^
||coraemrachael.ru^
||coralarm.com^
@ -80772,6 +80783,7 @@
||dendy39.duckdns.org^
||dene4bb.is-best.net^
||denegec.xyz^
||deneincline.com^
||deneixsc.ru^
||deneme00366.duckdns.org^
||denemeadamtk.000webhostapp.com^
@ -88161,6 +88173,7 @@
||dpdbyssrfv5nhex5b7r6yf6jha--www-isbank-com-tr.translate.goog^
||dpderrgtky.duckdns.org^
||dpdexpress.com.pk^
||dpd-gong.id-info1909.me^
||dpdgroupbilling.art^
||dpdgroupbilling.com^
||dpdgroupbilling.digital^
@ -94346,6 +94359,7 @@
||egyptianredcrescent-alex.com^
||egyption.no-ip.org^
||egyptlaw.org^
||egyptmiane3mao7uw.com^
||egyptmotours.com^
||egyptpharaohstours.com^
||egyptpolarity.com^
@ -102567,6 +102581,7 @@
||exvr.com^
||exwa.2kool4u.net^
||exwm.net^
||exwotics6heomrthaoi4r.com^
||exwp.com^
||exw-wallet.com^
||exxaenekswcfljko-dot-millinium.ey.r.appspot.com^
@ -104712,6 +104727,7 @@
||faltaellayefixdjhgxc.us^
||faltebelysfixks.us^
||falteral.space^
||faltercollection.com^
||faltop.com^
||falugawisi.000webhostapp.com^
||famade-reliane.firebaseapp.com^
@ -108907,6 +108923,7 @@
||findmore.us^
||findmyancestry1tab.com^
||findmyancestrytab.com^
||findmy-apple.co.in^
||findmyappraisal.com^
||findmyautoparts.com^
||findmydating.com^
@ -112184,6 +112201,7 @@
||fossiljapansalestore.com^
||fossilofficial.klikpromo.xyz^
||fossilremedy.cam^
||fossilreservoirincorrect.com^
||fossite.com^
||fossor.online^
||fostarclark.com^
@ -142587,6 +142605,7 @@
||illegalprotected.com^
||illegaltrades.com^
||illegiblebounceoff.com^
||illegimateillegimatetolerablepushy.com^
||il-legno.it^
||illerai.com^
||illesmetalkft.eu^
@ -147268,6 +147287,7 @@
||invalid-devices.cisezxda.com^
||invalidhostname.no-ip.biz^
||invaluableadapt.com^
||invariablyedacityedacitypeach.com^
||invasivespecies.us^
||inv-auth-paramounthcla.ml^
||invclove.000webhostapp.com^
@ -149372,6 +149392,7 @@
||itchimpish.com^
||itchingadore.com^
||itchingcrystalfemales.com^
||itchinglikely.com^
||itchynicerfootage.com^
||itcitymm.com^
||itcleffaom.com^
@ -161775,6 +161796,7 @@
||koranpeduli.co.id^
||koranwothare.com^
||koran.zapto.org^
||korat54ycat.com^
||koraysanli.com^
||korbastudio.com^
||korberus.no-ip.biz^
@ -164741,6 +164763,7 @@
||lapply.us^
||lapp.online^
||lapradellina.it^
||lapre28rmcat2.com^
||lapredomanus.com^
||lapressechezvous.fr^
||laprisondelui.000webhostapp.com^
@ -185968,7 +185991,6 @@
||mirrorlessconx.com^
||mirror-lp.firebaseapp.com^
||mirrormanufacturers.com^
||mirror.mypage.sk^
||mirror-pl.website^
||mirrors.dtops.cc^
||mirrorsearch.speedbit.com^
@ -189823,6 +189845,7 @@
||motorhaberleri.com^
||motorhill.com^
||motorhleo.ru^
||motorimperturbable.com^
||motoringpressagency.com^
||motorinvc.000webhostapp.com^
||motoristdespair.cam^
@ -192210,6 +192233,7 @@
||mustekautomation.com^
||mustekim.weebly.com^
||mustelada.xyz^
||musterigirisivakfbankmobil.tk^
||musteritis.com^
||mustespresso.ru^
||musthopanewbie.000webhostapp.com^
@ -202210,6 +202234,7 @@
||noemiepulido-graphiste.com^
||noenax.site^
||noerdonic.com^
||noerwe5gianfor19e4st.com^
||noes-ibercajafes.com^
||noesis.tech^
||no-et.com^
@ -207958,6 +207983,7 @@
||omcast.net^
||omcavi.duckdns.org^
||omceo.bari.it^
||omciecoa37tw4.com^
||omcis-news1.online^
||omcis-news2.online^
||omcis-news3.online^
@ -219048,6 +219074,7 @@
||pettisyerin.xyz^
||pettrap.com^
||pettross.com^
||pettybitternessablebodied.com^
||pettybureaushady.com^
||pettyrosso.it^
||petuahjudi.com^
@ -221130,6 +221157,7 @@
||plainfinance.co.jp^
||plainlist.top^
||plainplace.com^
||plaintifftaxpayerun.com^
||plaintsotherest.net^
||plainview.myvnc.com^
||plainwrk.name^
@ -233364,6 +233392,7 @@
||rafyazcdancmqjpz-dot-millinium.ey.r.appspot.com^
||rafy.ru^
||rafysajlmldjoyph-dot-millinium.ey.r.appspot.com^
||rag3ca7t5amubr8eedffin.com^
||ragamaguru.lk^
||ragamjayakonveksi.com^
||ragazzaxxx.no-ip.biz^
@ -235693,6 +235722,7 @@
||recaptcha.tech^
||recargajogomdt.000webhostapp.com^
||recargizhwcrdqgamaguoixzpr-dot-gleowayel400503.uc.r.appspot.com^
||recastcompellease.com^
||recaswine.ro^
||recaudobogota.rbsas.co^
||rec-con.com^
@ -241340,6 +241370,7 @@
||romanticdating-day.com^
||romantic-einstein-2fdaad.netlify.app^
||romantic-kowalevski-182a14.netlify.app^
||romanticmonuments.com^
||romantic-pare-8c1dbe.netlify.app^
||romanticsloving.com^
||romantise.blogspot.com^
@ -244144,6 +244175,7 @@
||s48-tee4names.com^
||s49.cn.bitcoin.com^
||s49-tee4names.com^
||s4elk8ir1exrkc.com^
||s4etuition.co.uk^
||s4f.co^
||s4.hit.stat.pl^
@ -247076,6 +247108,7 @@
||sayava.com^
||say.blatnet.com^
||saybybugs.cam^
||saycasksabnegation.com^
||saydnaya-today.com^
||sayehbeauty.com^
||sayfa-girisleri-basvuru-olustur-yeni-giris-iadeler.xyz^
@ -257553,6 +257586,7 @@
||sinkingpillar.com^
||sinksale.co^
||sinmanarattot.ws^
||sinmgaepu3or9a61w.com^
||sinmotor.com^
||sinnai.com^
||sinne-axenne.firebaseapp.com^
@ -263076,6 +263110,7 @@
||specialtyoutdoors.com^
||specialty.rootways.net^
||specialtyservicesolutions.com^
||specialtywoollenactively.com^
||special-update.online^
||special-updates.live^
||speciesdecency.com^
@ -266933,6 +266968,7 @@
||stingware.com^
||stingygirlieaccompany.com^
||stinkcomedian.com^
||stinkinterruption.com^
||stinkypoopoo.com^
||stinkyrepetition.com^
||stinsonservices.com^
@ -268452,6 +268488,7 @@
||subject-jury.000webhostapp.com^
||subjectlisten.com^
||subjectmap.net^
||subjectslisted.com^
||sub.kastanascript.xyz^
||subkuch.hashtagak.com^
||subleasehub.com^
@ -279420,6 +279457,7 @@
||threadlight.org^
||threadneedlepress.com^
||threadqfoq.ru^
||threatenlaid.com^
||threatlevel.com^
||threcenvionsh.com^
||three-accounthelp.com^
@ -279658,6 +279696,7 @@
||thursday8.000webhostapp.com^
||thursday9.000webhostapp.com^
||thursdayboots-polska.com^
||thursdaybootspolska.com^
||thursdayfeeemployee.com^
||thurst2sixes.com^
||thursupgrade2att.weebly.com^

View File

@ -38,7 +38,7 @@ Initialize ...
2 | 422 | hosts | http | online | unchanged | https://curben.gitlab.io/malware-filter/pup-filter-hosts.txt
3 | 10944 | hosts | http | online | unchanged | https://curben.gitlab.io/malware-filter/urlhaus-filter-hosts.txt
4 | 3496 | hosts | http | online | unchanged | https://gitlab.com/ZeroDot1/CoinBlockerLists/raw/master/hosts_browser
5 | 35001 | hosts | http | online | changed | https://hole.cert.pl/domains/domains_hosts.txt
5 | 35003 | hosts | http | online | changed | https://hole.cert.pl/domains/domains_hosts.txt
6 | 550 | hosts | http | online | unchanged | https://paulgb.github.io/BarbBlock/blacklists/hosts-file.txt
7 | 6025 | hosts | http | online | unchanged | https://raw.githubusercontent.com/DandelionSprout/adfilt/master/Alternate%20versions%20Anti-Malware%20List/AntiMalwareHosts.txt
8 | 2204 | hosts | http | online | unchanged | https://raw.githubusercontent.com/FadeMind/hosts.extras/master/add.Risk/hosts
@ -51,29 +51,29 @@ Initialize ...
15 | 1072 | hosts | http | online | unchanged | https://raw.githubusercontent.com/metamask/eth-phishing-detect/master/src/hosts.txt
16 | 1386 | hosts | http | online | unchanged | https://raw.githubusercontent.com/mitchellkrogza/Badd-Boyz-Hosts/master/hosts
17 | 13465 | hosts | http | online | unchanged | https://raw.githubusercontent.com/mitchellkrogza/The-Big-List-of-Hacked-Malware-Web-Sites/master/hosts
18 | 1355 | hosts | http | online | changed | https://urlhaus.abuse.ch/downloads/hostfile/
19 | 4553 | hosts | http | online | changed | https://threatfox.abuse.ch/downloads/hostfile
18 | 1337 | hosts | http | online | changed | https://urlhaus.abuse.ch/downloads/hostfile/
19 | 4553 | hosts | http | online | unchanged | https://threatfox.abuse.ch/downloads/hostfile
20 | 883 | adblock | http | online | unchanged | https://raw.githubusercontent.com/piperun/iploggerfilter/master/filterlist
21 | 917 | domains | http | online | changed | https://azorult-tracker.net/api/list/domain?format=plain
22 | 122584 | domains | http | online | unchanged | https://blocklist.cyberthreatcoalition.org/vetted/domain.txt
23 | 549 | domains | http | online | unchanged | https://feeds.alphasoc.net/ryuk.txt
24 | 9233 | domains | http | online | unchanged | https://gitlab.com/KevinThomas0/cryptoscamdb-lists/-/raw/master/cryptoscamdb-blocklist.txt
25 | 355 | domains | http | online | unchanged | https://gitlab.com/quidsup/notrack-blocklists/raw/master/notrack-malware.txt
26 | 35001 | domains | http | online | changed | https://hole.cert.pl/domains/domains.txt
26 | 35003 | domains | http | online | changed | https://hole.cert.pl/domains/domains.txt
27 | 73971 | domains | http | online | unchanged | https://joewein.net/dl/bl/dom-bl-base.txt
28 | 1225 | domains | http | online | changed | https://joewein.net/dl/bl/dom-bl.txt
29 | 2000 | domains | http | online | changed | https://kriskintel.com/feeds/ktip_covid_domains.txt
30 | 1999 | domains | http | online | changed | https://kriskintel.com/feeds/ktip_malicious_domains.txt
28 | 1225 | domains | http | online | unchanged | https://joewein.net/dl/bl/dom-bl.txt
29 | 2000 | domains | http | online | unchanged | https://kriskintel.com/feeds/ktip_covid_domains.txt
30 | 1999 | domains | http | online | unchanged | https://kriskintel.com/feeds/ktip_malicious_domains.txt
31 | 397 | domains | http | online | unchanged | https://kriskintel.com/feeds/ktip_ransomware_feeds.txt
32 | 2245 | domains | http | online | unchanged | https://orca.pet/notonmyshift/domains.txt
33 | 47 | domains | http | online | unchanged | https://osint.digitalside.it/Threat-Intel/lists/latestdomains.txt
34 | 47092 | domains | http | online | changed | https://phishing.army/download/phishing_army_blocklist.txt
35 | 57185 | domains | http | online | changed | https://phishing.army/download/phishing_army_blocklist_extended.txt
34 | 47092 | domains | http | online | unchanged | https://phishing.army/download/phishing_army_blocklist.txt
35 | 57185 | domains | http | online | unchanged | https://phishing.army/download/phishing_army_blocklist_extended.txt
36 | 1406 | domains | http | online | unchanged | https://raw.githubusercontent.com/AmnestyTech/investigations/master/2021-07-18_nso/domains.txt
37 | 27 | domains | http | online | unchanged | https://raw.githubusercontent.com/DRSDavidSoft/additional-hosts/master/domains/blacklist/fake-domains.txt
38 | 34817 | domains | http | online | changed | https://raw.githubusercontent.com/PolishFiltersTeam/KADhosts/master/KADomains.txt
38 | 34833 | domains | http | online | changed | https://raw.githubusercontent.com/PolishFiltersTeam/KADhosts/master/KADomains.txt
39 | 675 | domains | http | online | unchanged | https://raw.githubusercontent.com/ShadowWhisperer/BlockLists/master/Lists/Cryptocurrency
40 | 24545 | domains | http | online | changed | https://raw.githubusercontent.com/ShadowWhisperer/BlockLists/master/Lists/Malware
40 | 24581 | domains | http | online | changed | https://raw.githubusercontent.com/ShadowWhisperer/BlockLists/master/Lists/Malware
41 | 179 | domains | http | online | unchanged | https://raw.githubusercontent.com/ShadowWhisperer/BlockLists/master/Lists/Risk
42 | 3960 | domains | http | online | unchanged | https://raw.githubusercontent.com/bongochong/CombinedPrivacyBlockLists/master/NoFormatting/MD-ID-Fork.txt
43 | 18459 | domains | http | online | unchanged | https://raw.githubusercontent.com/cbuijs/shallalist/master/spyware/domains
@ -85,7 +85,7 @@ Initialize ...
49 | 3825 | domains | http | online | unchanged | https://raw.githubusercontent.com/iam-py-test/my_filters_001/main/Alternative%20list%20formats/antimalware_domains.txt
50 | 2079 | domains | http | online | unchanged | https://raw.githubusercontent.com/matomo-org/referrer-spam-blacklist/master/spammers.txt
51 | 71288 | domains | http | online | unchanged | https://raw.githubusercontent.com/mitchellkrogza/Phishing.Database/master/phishing-domains-ACTIVE.txt
52 | 654 | domains | http | online | changed | https://raw.githubusercontent.com/mitchellkrogza/Phishing.Database/master/phishing-domains-NEW-today.txt
52 | 654 | domains | http | online | unchanged | https://raw.githubusercontent.com/mitchellkrogza/Phishing.Database/master/phishing-domains-NEW-today.txt
53 | 10000 | domains | http | online | unchanged | https://raw.githubusercontent.com/prodaft/malware-ioc/master/FluBot/v3.7_5000_domain.txt
54 | 10000 | domains | http | online | unchanged | https://raw.githubusercontent.com/prodaft/malware-ioc/master/FluBot/v3.7_germany.txt
55 | 10000 | domains | http | online | unchanged | https://raw.githubusercontent.com/prodaft/malware-ioc/master/FluBot/v3.8_domains.txt
@ -111,8 +111,8 @@ Initialize ...
75 | 500 | domains | http | online | unchanged | https://rescure.me/rescure_domain_blacklist.txt
76 | 508 | domains | http | online | unchanged | https://www.botvrij.eu/data/ioclist.domain.raw
77 | 90 | domains | http | online | unchanged | https://www.botvrij.eu/data/ioclist.hostname.raw
78 | 35145 | domains | http | online | changed | https://www.stopforumspam.com/downloads/toxic_domains_whole.txt
79 | 102866 | domains | http | online | changed | https://www.usom.gov.tr/url-list.txt
78 | 35145 | domains | http | online | unchanged | https://www.stopforumspam.com/downloads/toxic_domains_whole.txt
79 | 102867 | domains | http | online | changed | https://www.usom.gov.tr/url-list.txt
80 | 56177 | domains | http | online | unchanged | https://airvpn.org/api/dns_lists/?code=air_malware&block=0.0.0.0&style=domains
81 | 11527 | domains | http | online | unchanged | https://airvpn.org/api/dns_lists/?code=air_cryptojacking&block=0.0.0.0&style=domains
82 | 139 | domains | local | online | unchanged | black.list.threat-intelligence
@ -121,15 +121,15 @@ Initialize ...
Stats threat-intelligence:
** Source (raw): 1275291
== Source (unique): 871928 (-403363)
-- Exclude: 871923 (-5)
-- White: 871155 (-768)
-- White(*): 865283 (-5872)
-- Dead: 367581 (-497702)
** Source (raw): 1275330
== Source (unique): 871974 (-403356)
-- Exclude: 871969 (-5)
-- White: 871201 (-768)
-- White(*): 865329 (-5872)
-- Dead: 367627 (-497702)
367581 unique Domains - Version 2021.1106.214549
MD5 Domains RAW: 384bf1c103b9c7e4ca428acf24fd0cb1
367627 unique Domains - Version 2021.1107.000342
MD5 Domains RAW: 74594c64074191004c484d9652726bdc
# Convert threat-intelligence to Hostlist ...
@ -152,10 +152,10 @@ Prepare domain list for compiling ... done.
]
}
Start compiling threat-intelligence.adblock.raw
Original length is 348386
Length after applying transformations is 348386
The list was compressed from 348389 to 319039
Final length of the list is 319045
Original length is 348425
Length after applying transformations is 348425
The list was compressed from 348428 to 319078
Final length of the list is 319084
Writing output to /media/nas/git/rpi/pihole/blocklists/build/threat-intelligence/out/threat-intelligence.adblock
Finished compiling