Commit Graph

28 Commits

Author SHA1 Message Date
Bob Mottram d8591c7a05 Document the user control panel 2016-02-27 22:49:02 +00:00
Bob Mottram d5417031bf Documentation for the control panel 2016-02-01 16:43:47 +00:00
Bob Mottram 076be8e398 Add tor logo 2015-12-31 15:17:07 +00:00
Bob Mottram f66469dc92 Support 2015-12-20 18:13:09 +00:00
Bob Mottram c84d0d1711 Bigger image 2015-12-18 23:07:10 +00:00
Bob Mottram 7879e6a14a mutt image 2015-12-18 23:04:42 +00:00
Bob Mottram e96b2adf42 Variants photo 2015-12-18 22:32:21 +00:00
Bob Mottram eca26a3e8f Convert title images to jpg to increase page load speed 2015-12-18 22:29:15 +00:00
Bob Mottram 608a90ec25 Email pic 2015-12-17 21:10:29 +00:00
Bob Mottram ab54ef2895 faq image 2015-12-16 21:12:57 +00:00
Bob Mottram aaa080f84f usage pic 2015-12-16 20:57:54 +00:00
Bob Mottram d52bef4645 usage picture 2015-12-16 19:56:29 +00:00
Bob Mottram ca247d461a Different installation picture 2015-12-16 08:27:45 +00:00
Bob Mottram c84c52dc01 Mesh 2015-12-15 22:28:40 +00:00
Bob Mottram 56b60db3f9 Mesh 2015-12-15 22:28:17 +00:00
Bob Mottram 96134388f4 backups 2015-12-15 21:45:46 +00:00
Bob Mottram 65268030bf Variants image 2015-12-14 23:13:04 +00:00
Bob Mottram 0b639ac182 Smaller image 2015-12-14 23:01:21 +00:00
Bob Mottram 74d851f15e Image for installation 2015-12-14 22:58:17 +00:00
Bob Mottram bfb8e6722f Installation 2015-12-14 22:30:40 +00:00
Bob Mottram 12683431b5 Variants 2015-12-13 22:08:27 +00:00
Bob Mottram 6617def6e8 icons 2015-12-13 16:12:57 +00:00
Bob Mottram a11740c680 Website photo 2015-12-12 20:51:39 +00:00
Bob Mottram 107b2c1013 Hubzilla image 2015-09-08 19:59:43 +01:00
Bob Mottram 8f2f528b9b Countersurveillance image 2015-04-19 21:58:25 +01:00
Bob Mottram 9ad8b8f93b Cloud image 2015-04-19 21:50:34 +01:00
Bob Mottram accb159cfc Language subdirectories for web site 2015-01-26 10:40:18 +00:00
Bob Mottram 9ad2f25371 Debian packaging 2015-01-16 21:30:39 +00:00